Tickets for 2026-06-12
SAFE 3.00x J3SEVZ
Joint probability 0.307609 — ₦100 returns ₦300
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 18:45 | Saint Patrick´s Athletic FC vs Drogheda United FC | Ireland Premier Division | OU (total=1.5) | over | 1.27 | 76% | pending |
| 19:00 | Canada vs Bosnia & Herzegovina | International World Cup 2026 - Group B | 1X2 | home | 1.89 | 52% | pending |
| 22:00 | AC Goianiense GO vs CR Brasil AL | Brazil Brasileiro Serie B | OU (total=3.5) | under | 1.25 | 77% | pending |
MEDIUM 20.01x VRPU6A
Joint probability 0.039425 — ₦100 returns ₦2,001
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 16:00 | FC Belshina Bobruisk vs Bate Borisov | Belarus Vysshaya Liga | OU (total=2) | over | 1.57 | 61% | pending |
| 17:00 | Difaa Hassani d'el-Jadida vs Olympique Dcheira | Morocco Botola Pro D1 | OU (total=3.5) | under | 1.16 | 84% | pending |
| 17:00 | CODM Meknes vs Renaissance Zemamra | Morocco Botola Pro D1 | OU (total=2) | under | 1.74 | 55% | pending |
| 18:45 | Waterford FC vs Sligo Rovers FC | Ireland Premier Division | 1X2 | home | 2.05 | 46% | pending |
| 19:00 | Canada vs Bosnia & Herzegovina | International World Cup 2026 - Group B | 1X2 | home | 1.89 | 52% | pending |
| 22:00 | AC Goianiense GO vs CR Brasil AL | Brazil Brasileiro Serie B | OU (total=2) | over | 1.63 | 59% | pending |
JACKPOT 250018.13x KBD6EA
Joint probability 0.000001 — ₦100 returns ₦25,001,813
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 13:00 | Coastal Union FC vs Namungo FC | Tanzania Premier League | OU (total=2.5) | under | 1.50 | 63% | ✓ win |
| 14:00 | FC Isloch vs Naftan Novopolotsk | Belarus Vysshaya Liga | OU (total=2.5) | over | 1.70 | 56% | ✓ win |
| 15:00 | Olympique Club de Safi vs Kawkab Athletic Club of Marrakech | Morocco Botola Pro D1 | OU (total=2.5) | under | 1.46 | 66% | ✓ win |
| 15:00 | FUS Rabat vs Maghreb AS de Fes | Morocco Botola Pro D1 | OU (total=2) | under | 1.66 | 57% | void |
| 15:00 | FK Tukums 2000/TSS vs BFC Daugavpils | Latvia Virsliga | OU (total=3.5) | under | 1.41 | 67% | ✓ win |
| 15:30 | Jakobstads Bollklubb vs SJK Akatemia/2 | Finland Kakkonen | OU (total=4.5) | under | 1.37 | 70% | pending |
| 15:30 | FC KTP Kotka vs Ekenas Idrottsforening | Finland Ykkosliiga | 1X2 | home | 1.58 | 60% | pending |
| 15:30 | JaPS vs PK-35 Helsinki | Finland Ykkosliiga | OU (total=2) | over | 1.53 | 62% | pending |
| 16:00 | Dziugas vs FA Siauliai | Lithuania A Lyga | OU (total=3.5) | under | 1.42 | 67% | pending |
| 16:00 | FC Belshina Bobruisk vs Bate Borisov | Belarus Vysshaya Liga | OU (total=2) | over | 1.57 | 61% | pending |
| 16:30 | Esbo Bollklubb vs Musan Salama | Finland Kakkonen | 1X2 | home | 1.38 | 69% | pending |
| 17:00 | Vilnius FK Zalgiris vs FK Riteriai | Lithuania A Lyga | OU (total=4.5) | under | 1.39 | 68% | pending |
| 17:00 | CODM Meknes vs Renaissance Zemamra | Morocco Botola Pro D1 | OU (total=2) | under | 1.74 | 55% | pending |
| 17:00 | Difaa Hassani d'el-Jadida vs Olympique Dcheira | Morocco Botola Pro D1 | OU (total=1.5) | over | 1.53 | 62% | pending |
| 17:30 | B71 Sandoy vs Vikingur Gota II | Faroe Islands 1st deild | OU (total=2.5) | over | 1.36 | 70% | pending |
| 17:45 | Al-Salmiya SC vs Kuwait SC | Kuwait Premier League | OU (total=3.5) | under | 1.39 | 69% | pending |
| 18:00 | Cerrado GO vs Anapolis FC GO | Brazil U20 Goiano, 1. Divisao | OU (total=1.5) | over | 1.33 | 72% | pending |
| 18:45 | Derry City FC vs Bohemians Dublin FC | Ireland Premier Division | OU (total=2.5) | under | 1.66 | 57% | pending |
| 18:45 | Wexford FC vs Cork City FC | Ireland First Division | OU (total=3.5) | under | 1.35 | 71% | pending |
| 18:45 | Waterford FC vs Sligo Rovers FC | Ireland Premier Division | 1X2 | home | 2.05 | 46% | pending |
| 18:45 | Kerry FC vs Athlone Town AFC | Ireland First Division | OU (total=1.5) | over | 1.38 | 69% | pending |
| 18:45 | Saint Patrick´s Athletic FC vs Drogheda United FC | Ireland Premier Division | OU (total=3) | under | 1.55 | 61% | pending |
| 18:45 | Finn Harps FC vs University College Dublin | Ireland First Division | OU (total=3.5) | under | 1.45 | 66% | pending |
| 18:45 | Galway United FC vs Dundalk FC | Ireland Premier Division | OU (total=2.5) | over | 1.64 | 58% | pending |
| 19:00 | Shelbourne FC vs Shamrock Rovers | Ireland Premier Division | OU (total=2) | over | 1.54 | 62% | pending |
| 19:00 | San Antonio Bulo Bulo vs Academia del Balompie Boliviano | Bolivia Division Profesional | OU (total=2.5) | over | 1.35 | 71% | pending |
| 19:00 | Canada vs Bosnia & Herzegovina | International World Cup 2026 - Group B | 1X2 | home | 1.89 | 52% | pending |
| 19:15 | Throttur Reykjavik vs HK Kopavogur | Iceland 1. deild | OU (total=2.5) | over | 1.39 | 69% | pending |
| 20:15 | IA Akranes vs Vikingur Reykjavik | Iceland Cup | OU (total=4.5) | under | 1.42 | 67% | pending |
| 22:00 | AC Goianiense GO vs CR Brasil AL | Brazil Brasileiro Serie B | OU (total=2.5) | under | 1.67 | 57% | pending |
Honesty check: at joint probability 0.00000098, this ticket lands roughly
once every 1,016,774 days of daily play.
It is a lottery ticket — stake only what you can lose. The SAFE and MEDIUM tiers are
where the model's edge actually compounds.