Tickets for 2026-08-08
Betbuilder & same-game
Same-game slip 1 13.32x UXXRE0 loss
⚠ same-game slip: 3 correlated legs on one match, 13.3x, calibrated p=19.9%
Joint probability 0.198657 — ₦100 returns ₦1,332
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 22:00 | Columbus Crew 2 vs Red Bull New York II | USA MLS Next Pro | AH (hcp=-0.5) | home | 2.60 | 39% | ✗ loss FT 1-2 |
| 22:00 | Columbus Crew 2 vs Red Bull New York II | USA MLS Next Pro | 1X2 | home | 2.60 | 39% | ✗ loss FT 1-2 |
| 22:00 | Columbus Crew 2 vs Red Bull New York II | USA MLS Next Pro | DNB | home | 1.97 | 51% | ✗ loss FT 1-2 |
BETBUILDER jackpot 123.08x HNVGD1 loss
⚠ betbuilder: biggest correlated slip available — 6 legs across 2 matches at 123x (150,000x target not reached)
Joint probability 0.040852 — ₦100 returns ₦12,308
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 13:00 | Orgryte IS vs AIK | Sweden Allsvenskan | DNB | away | 1.71 | 60% | ✓ win FT 3-4 |
| 13:00 | Orgryte IS vs AIK | Sweden Allsvenskan | 1X2 | away | 2.35 | 44% | ✓ win FT 3-4 |
| 13:00 | Orgryte IS vs AIK | Sweden Allsvenskan | AH (hcp=0.5) | away | 2.30 | 44% | ✓ win FT 3-4 |
| 22:00 | Columbus Crew 2 vs Red Bull New York II | USA MLS Next Pro | AH (hcp=-0.5) | home | 2.60 | 39% | ✗ loss FT 1-2 |
| 22:00 | Columbus Crew 2 vs Red Bull New York II | USA MLS Next Pro | 1X2 | home | 2.60 | 39% | ✗ loss FT 1-2 |
| 22:00 | Columbus Crew 2 vs Red Bull New York II | USA MLS Next Pro | DNB | home | 1.97 | 51% | ✗ loss FT 1-2 |
Weekly slips
WEEKLY · edge stack (top +EV legs) 5.19x UAGD0K loss
⚠ kelly jackpot: biggest +EV stack available — 3 legs at 5x (150,000x not reached)
Joint probability 0.204410 — ₦100 returns ₦519
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 11:35 | Beijing Guoan vs Shenzhen Peng City | China Chinese Super League | 1X2 | home | 1.37 | 73% | ✓ win FT 4-0 |
| 14:00 | FK Zenit Saint Petersburg vs Rodina Moscow | Russia Premier League | BTTS | no | 1.59 | 66% | ✗ loss FT 1-2 |
| 18:15 | Jagiellonia Bialystok vs Widzew Lodz | Poland Ekstraklasa | 1X2 | home | 2.35 | 43% | ✗ loss FT 0-2 |
Correct-score experiment
EXPERIMENT · correct score, modal (most likely scoreline) 4200.90x S7GWCR loss
⚠ experiment · modal arm — the most likely scoreline in each of the week's biggest modeled games (max hit rate at the offered price); head-to-head vs CS_EXP_VALUE on the same games
Joint probability 0.000079 — ₦100 returns ₦420,090
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 17:00 | Djurgardens IF vs Vasteraas SK | Sweden Allsvenskan | CS | 1-1 | 9.50 | 8% | ✗ loss FT 6-0 |
| 17:00 | Halmstads BK vs IK Sirius | Sweden Allsvenskan | CS | 0-2 | 8.25 | 9% | ✓ win FT 0-2 |
| 17:00 | Odense Boldklub vs SonderjyskE | Denmark Superliga | CS | 1-1 | 6.70 | 11% | ✗ loss FT 1-0 |
| 18:30 | Fotbal Club FCSB vs FC Farul Constanta | Romania Superliga | CS | 1-0 | 8.00 | 10% | ✗ loss FT 2-2 |
EXPERIMENT · correct score, value (best price vs model) 17813.25x UCXLMX loss
⚠ experiment · value arm — the most underpriced scoreline on the same games as CS_EXP_MODAL (max EV, lower hit rate)
Joint probability 0.000021 — ₦100 returns ₦1,781,325
| Kickoff (UTC) | Match | League | Market | Pick | Odds | Prob | Result |
|---|---|---|---|---|---|---|---|
| 17:00 | Djurgardens IF vs Vasteraas SK | Sweden Allsvenskan | CS | 1-0 | 10.50 | 8% | ✗ loss FT 6-0 |
| 17:00 | Halmstads BK vs IK Sirius | Sweden Allsvenskan | CS | 1-1 | 10.00 | 8% | ✗ loss FT 0-2 |
| 17:00 | Odense Boldklub vs SonderjyskE | Denmark Superliga | CS | 0-2 | 19.50 | 4% | ✗ loss FT 1-0 |
| 18:30 | Fotbal Club FCSB vs FC Farul Constanta | Romania Superliga | CS | 2-0 | 8.70 | 9% | ✗ loss FT 2-2 |